Simple, transparent pricing
Start free and scale as you grow. No hidden fees, no surprise charges.
Free
$0forever
Perfect for testing the waters
- 200 contacts
- 500 emails/month
- Unlimited email accounts
- 2 warmed inboxes
- 25 Fenn AI credits/month
Starter
$27/mo
$34/moSave $7/mo
For solo founders & SDRs
Everything in Free, plus:
- 5,000 contacts
- 10,000 emails/month
- 2,500 Fenn AI credits/month
- Priority support
- Up to 5 team members
Most Popular
Growth
$71/mo
$89/moSave $18/mo
For growing sales teams
Everything in Starter, plus:
- 50,000 contacts
- 100,000 emails/month
- 10,000 Fenn AI credits/month
- Up to 3 workspaces
- Up to 15 team members
Agency
$135/mo
$169/moSave $34/mo
For agencies & large teams
Everything in Growth, plus:
- 200,000 contacts
- 500,000 emails/month
- Unlimited Fenn AI credits/month (BYO key)
- 30 workspaces
- Unlimited team members
- Dedicated support
Every plan includes
- Unlimited email accounts
- Email warmup
- Inbox rotation
- Email pacing
- Deliverability monitoring
- Domain health monitoring
- AI reply sorting
- API access
- MCP server, SDKs, CLI and webhooks
How we compare
Better value, more features, and a free plan to start.
You're hereFoxReach | Instantly | Smartlead | Lemlist(per user) | Woodpecker | Saleshandy | |
|---|---|---|---|---|---|---|
| Monthly price | $34/mo | $47/mo | $39/mo | $69/mo | $35/mo | $36/mo |
| Annual price | $27/mo | $37/mo | $33/mo | $55/mo | $24/mo | $25/mo |
| Email accounts | Unlimited | Unlimited | Unlimited | 3 | Unlimited | Unlimited |
| Sending limit | 10,000/mo | 5,000/mo | 6,000/mo | Unlimited | 6,000/mo | 6,000/mo |
| Warmup | Included | Included | Included | Included | 2 mailboxes | Included |
| Free plan | ||||||
| Leads included | 5,000 | 1,000 | 2,000 | Unlimited | 500/mo | 2,000 |
| AI features |
Prices shown are for each platform's lowest paid plan. Competitor pricing sourced from their public pricing pages as of early 2026 and may change.
Compare plans in detail
| Feature | Free | Starter | Growth | Agency |
|---|---|---|---|---|
| Contacts | 200 | 5,000 | 50,000 | 200,000 |
| Monthly emails | 500 | 10,000 | 100,000 | 500,000 |
| Email accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
| Fenn AI credits/month | 25 | 2,500 | 10,000 | Unlimited (BYO) |
| Workspaces | 1 | 1 | 3 | 30 |
| Team members | 1 | 5 | 15 | Unlimited |
| Email warmup | 2 warmed inboxes | |||
| AI reply sorting | ||||
| API access | ||||
| Inbox rotation | ||||
| Email pacing | ||||
| Deliverability monitoring | ||||
| Domain health monitoring | ||||
| Developer tools (MCP, SDKs, CLI, webhooks) | ||||
| Agency admin |
Pricing FAQ
Ready to get started?
Start with the Free plan. No credit card required. Upgrade when you're ready to scale.